Measurement Guide
cm
cm | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|
BUST | 82cm | 87cm | 92cm | 97cm | 102cm | 109cm |
WAIST | 66cm | 71cm | 76cm | 81cm | 86cm | 93cm |
HIPS | 88cm | 93cm | 98cm | 103cm | 108cm | 115cm |
inches
inches | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|
BUST | 32" | 34" | 36" | 38" | 40" | 43" |
WAIST | 26" | 28" | 30" | 32" | 34" | 36.5" |
HIPS | 35" | 36.5" | 38.5" | 40.5" | 42.5" | 45" |
bust
Measure under your arms, around the fullest part of your bust. keeping the tape measure straight and taught.
waist
Measure the narrowest part of your natural waistline, below your rib cage, leaving the tape a bit loose.
hips
Feet together, measure the fullest part of your hips.